Products Feature
- Multi-Angle for more option.
- Streamlined structure, classic design aesthetics
- Integration of the heat reflector, professional light distribution, luminous efficiency is 50% higher than the traditional floodlights
- G-type buckle innovative technology, no screws, simple beauty
- Respirator design, perfectly solove the small droplets or vapor problems due to the environmental temperature differences
- Lamp body rotation for 90° , flood projecting and spot projecting performable
- 5years warranty
- CE & Rohs certificates
Technical Parameters
Model No. | BL-FLB-50W | BL-FLB-80W | BL-FLB-100W | BL-FLB-150W | BL-FLB-200W |
---|---|---|---|---|---|
Wattage(W) | 50W | 80w | 100w | 150w | 200w |
Size | 310*220*50mm | 354*245*55mm | 402*295*60mm | 430*330*60mm | 470*360*60mm |
LEDs | 64pcs smd3030 | 96pcs smd3030 | 128pcs smd3030 | 192pcs smd3030 | 240pcs smd3030 |
Luminous Flux | 5400-5500lm | 8700-8800lm | 11000-12000lm | 15000-16000lm | 20000-21000lm |
Pcs/carton | 8pcs/carton | 6pcs/carton | 6pcs/carton | 4pcs/carton | 4pcs/carton |
Voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
PF | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Lumionous Efficacy | 100-110lm/w | 100-110lm/w | 100-110lm/w | 100-110lm/w | 100-110lm/w |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
LED | Philips SMD3030 | Philips SMD3030 | Philips SMD3030 | Philips SMD3030 | Philips SMD3030 |
LED Lifetime | >50000 hours | >50000 hours | >50000 hours | >50000 hours | >50000 hours |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | Ra>80 | Ra>80 | Ra>80 | Ra>80 | Ra>80 |
Beam Angle | 30°,60°,90°,140*70°,70*150°, 150*80°,50*140°,140*140° | 30°,60°,90°,140*70°,70*150°, 150*80°,50*140°,140*140° | 30°,60°,90°,140*70°,70*150°, 150*80°,50*140°,140*140° | 30°,60°,90°,140*70°,70*150°, 150*80°,50*140°,140*140° | 30°,60°,90°,140*70°,70*150°, 150*80°,50*140°,140*140° |
Main Material | Aluminum Alloy + glass cover | Aluminum Alloy + glass cover | Aluminum Alloy + glass cover | Aluminum Alloy + glass cover | Aluminum Alloy + glass cover |
Warranty | 5years | 5years | 5years | 5years | 5years |
Certification | CE RoHS | CE RoHS | CE RoHS | CE RoHS | CE RoHS |
Installation
Application